|
PKMS BAND CALENDAR 2010-2011 |
|||||
| MONTH | DATE | EVENT | TIME | GRADE | OTHER NOTES |
| Aug | 27 | Band Shirt orders due | All | Optional 6th | |
| Sept | 1 | Early Release Day | All | ||
| 8/9th | Mouthpiece testing | 6th | |||
| 6 | Labor Day - Holiday | All | No School | ||
| 13 | Rental Meeting | 3:30-6:30 | 6th | ||
| 16 | NA/PK Away Game NAHS Field | 5:30 Call | 7th,8th | Required | |
| 16 | Interim Reports | All | |||
| Oct | 1 | Fruit Sale Begins | All | ||
| 6 | Early Release Day | ||||
| 16 | 8th Grade Band Night | TBA | 8th | Required | |
| 21 | NA/PK Away Game NAHS Field | 5:30 Call | 7th,8th | Required | |
| 22 | Teacher Workday | All | No School | ||
| 25 | Parent Conferences | 12-7 | All | No School | |
| 30 | Deadline for Region Band Registration | 7th,8th | Send Money & form in envelope | ||
| Nov | 3 | Early Release Day | |||
| 10 | Veterans Day Program | ||||
| 16 | Percussion Practice | 3:15-4:30 | 7th,8th | Required | |
| 18 | Percussion Practice | 3:15-4:30 | 7th,8th | Required | |
| 22 | Interim Reports | ||||
| 23 | Fruit Sale ends | Turn-in | All | Deadline | |
| 26-27 | Thanksgiving Holiday | All | No School | ||
| 30 | Parade Practice | 3:15-4:30 | 7th,8th | Required | |
| Dec | 1 | Early Release Day | |||
| 2 | Parade Practice | 3:15-4:30 | 7th,8th | Required | |
| 5 | NA Christmas Parade | 2:00 @ Chem-Dry | 7th,8th | Required | |
| 8/9th | Fruit Sale Pick-up | TBA | All | Required | |
| 14 | PKMS Christmas Concert | 6:30 Call | All | Required | |
| 18-3rd | Winter Recess | Happy Holidays | |||
| Jan | 8 | Region Band Auditions | TBA | 7th,8th | Greenwood,SC |
| 5 | Early Release Day | ||||
| 11 | End of 1st Semester | ||||
| 14 | Teacher Workday | All | No School | ||
| 17 | Martin Luther King | All | No School | ||
| 20 | Report Card Issued | ||||
| 22 | All-State Auditions | TBA | Selected | Lexington | |
| Feb | 2 | Early Release Day | |||
| 15 | President's Day | All | No School | ||
| 17 | Interim Reports Issued | All | |||
| 25/26th | Region Band Clinic | TBA | Selected | Overnight Trip | |
| Mar | 2 | Early Release Day | |||
| 4 | Aiken County Band | TBA | Selected | Midland Valley HS | |
| 11-13th | All-State Band Clinic | Greenville | Selected | Overnight Trip | |
| 15 | Registration for Solo & Ensemble Registration | All Selected | Send Money and form in envelope | ||
| 25 | Teacher Workday | All | No School | ||
| 22-31 | SCBDA Concert Festival | Charleston | 7th,8th | Reg. Due Mar 4th | |
| April | 4-Jan | Spring Break | All | No School | |
| 26 | Spring Concert | 6:30 Call | All | Required | |
| May | 3 | Interim Reports Issued | All | ||
| 6/7th | Solo & Ensemble Festival | TBA | All Selected | Aiken HS | |
| 14 | Da Capo Band | Select 6th | Paul Knox | ||
| 30 | Memorial Day | All | No School | ||
| 31 | 6th grade Awards Day | 9:30 | 6th | ||
| June | 1 | 7th grade Awards Day | 9:30 | 7th | |
| 2 | 8th grade Awards Day | 9:30 | 7th band plays | Last Day of School | |
